(Sign In)
|
101 E. Main Auction Type: Tax Lien Certificate |
If Champaign county, Illinois is unable to collect real estate property taxes they are also unable to provide important government services like police protection, public schooling and medical services.
Unpaid property taxes create a serious cashflow problem for Champaign county, Illinois.
Property taxes that are delinquent are added to any previously uncollected taxes on a parcel of Champaign county. Parcels whose taxes are subject to sale will be advertised in a Champaign county newspaper of general circulation. They are listed by sequence number. Parcels fall into 1 of 2 groups. Each group is sorted by parcel number.
The advertisement appears about three to six weeks before the Champaign county tax sale auction and is also posted on the Internet.
To solve this problem Champaign county, Illinois allows investors to pay off these taxes. In exchange the investor receives the Champaign county, Illinois lien for taxes. A tax lien is simply a claim for delinquent taxes.
Why would investors do this?
Well, depending on Illinois laws and competition, savvy Champaign county tax sale investors can realize high-yielding returns with Illinois tax lien certificates and/or purchase real estate for a fraction of its true market value with Illinois tax deeds.
| Name: | Position: | Email: |
| Barbara Wysocki | County Board Chair, District 9 | bwysocki@co.champaign.il.us |
| Janet Anderson | County Board Member, District 7 | jaba@net66.com |
| Patricia Avery | County Board Member, District 6 | trisne5@aol.com |
| Steve Beckett | County Board Member, District 9 | steve@beckettwebber.com |
| Ron Bensyl | County Board Member, District 2 | ronb@directway.com |
| Thomas Betz | County Board Member, District 8 | tbetz_legalguy@yahoo.com |
| Particia Busboom | County Board Member, District 2 | pbusboom@aol.com |
| Lloyd Carter Jr. | County Board Member, District 5 | |
| Lorraine Cowart | County Board Member, District 5 | |
| Chris Doenitz | County Board Member, District 1 | mahtwp1@netscape.net |
| Deborah Feinen | County Board Member, District 3 | dffeinen@nhb-law.com |
| Nancy Greenwalt | County Board Member, District 7 | nhgreenw@prairienet.org |
| Stan James | County Board Member, District 2 | |
| John Jay | County Board Member, District 1 | jjay@mchsi.com |
| Brendan McGinty | County Board Member, District 9 | brendan@mcgintyzone.com |
| W. Steven Moser | County Board Member, District 4 | n-moser@uiuc.edu |
| Stanley O'Connor | County Board Member, District 4 | |
| Jennifer Putman | County Board Member, District 8 | jenny-p@sbcglobal.net |
| Lawrence Sapp | County Board Member, District 1 | larry.sapp@carle.com |
| Jonathan Schroeder | County Board Member, District 3 | sluckschroeder@prodigy.net |
| Scott Tapley | County Board Member, District 3 | stapley@sbcgobal.net |
| Tony Fabri | County Board Member, District 6 | tonyfabri@hotmail.com |
| Greg Knott | County Board Member, District 4 | gknott63@aol.com |
| Ralph Langenheim | County Board Member, District 8 | rlangenh@uiuc.edu |
| John Piland | State's Attorney | |
| Roger Swaney | County Coroner | |
| Judy Pacey | Regional Superintendent of Schools | |
| Dan Walsh | County Sheriff | |
| Dan Welch | County Treasurer | |
| Michael Frerichs | County Auditor | michaelfrerichs@hotmail.com |
| Mark Shelden | County Clerk | mail@champaigncountyclerk.com |
| Barbara Frasca | County Recorder Of Deeds | |
| Linda Frank | County Circuit Court Clerk |
Please contact the county to get the most current information. To report any errors, updates, deletions or additions click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |