(Sign In)
|
County Courthouse Auction Type: Tax Deed |
If Winnebago county, Wisconsin is unable to collect real estate property taxes they are also unable to provide important government services like police protection, public schooling and medical services.
Unpaid property taxes create a serious cashflow problem for Winnebago county, Wisconsin.
Property taxes that are delinquent are added to any previously uncollected taxes on a parcel of Winnebago county. Parcels whose taxes are subject to sale will be advertised in a Winnebago county newspaper of general circulation. They are listed by sequence number. Parcels fall into 1 of 2 groups. Each group is sorted by parcel number.
The advertisement appears about three to six weeks before the Winnebago county tax sale auction and is also posted on the Internet.
To solve this problem Winnebago county, Wisconsin allows investors to pay off these taxes. In exchange the investor receives the Winnebago county, Wisconsin lien for taxes. A tax lien is simply a claim for delinquent taxes.
Why would investors do this?
Well, depending on Wisconsin laws and competition, savvy Winnebago county tax sale investors can realize high-yielding returns with Wisconsin tax lien certificates and/or purchase real estate for a fraction of its true market value with Wisconsin tax deeds.
| Name: | Position: | Email: |
| Mark Harris | County Executive | mharris@co.winnebago.wi.us |
| David Albrecht | County Board Chair, District 11 | albre2356@aol.com |
| Steven Arne | Supervisor | |
| Nancy Barker | Supervisor, District 2 | nancebarker@cs.com |
| Patrick Brennand | Supervisor, District 34 | cbdist34@shadowhart.com |
| Jeanette Diakoff | Supervisor, District 33 | |
| Bernard Egan | Supervisor, District 35 | began@vbe.com |
| Thomas Ellis | Supervisor | |
| Benjamin Farrell | Supervisor | |
| Charles Farrey | Supervisor | |
| Jerold Finch | Supervisor, District 29 | |
| Donald Griesbach | Supervisor, District 3 | |
| Joseph Hotynski | Supervisor | |
| Alfred Jacobson | Supervisor | |
| Stan Kline | Supervisor | stan@oshkoshchamber.com |
| James Koziczkowski | Supervisor, District 7 | jimcricket7@aol.com |
| Herbert Kramer | Supervisor, District 27 | herb@famvid.com |
| James Lauson II | Supervisor, District 10 | jlausonII@aol.com |
| Kathleen Lennon | Supervisor | |
| Joseph Maehl | Supervisor, District 6 | |
| Michael Norton | Supervisor | mjn304@hotmail.com |
| Patrick O'Brien | Supervisor, District 4 | pobrien@ci.menasha.wi.us |
| Thomas Pech Jr. | Supervisor, District 12 | trpechjr@hotmail.com |
| Harvey Rengstorf | Supervisor, District 37 | |
| Kenneth Robl | Supervisor, District 23 | |
| John Schaidler | Supervisor, District 28 | shadyone@compuserve.com |
| Arlene Schmuhl | Supervisor | |
| Phillips Scoville | Supervisor | p.scoville@att.net |
| Joanne Sievert | Supervisor | |
| Grant Sim | Supervisor | |
| Harold Steineke | Supervisor | |
| Paul Sundquist | Supervisor, District 17 | |
| Claud Thompson | Supervisor | |
| Frank Tower | Supervisor | |
| Robert Warnke | Supervisor | |
| Forrest Weber | Supervisor | |
| Thomas Widener | Supervisor, District 9 | twidesr@aol.com |
| Bill Wingren | Supervisor | wfw@vbe.com |
| William Lennon | District Attorney | |
| Michael Brooks | Sheriff | mbrooks@co.winnebago.wi.us |
| Mary Krueger | Treasurer | mekrueger@co.winnebago.wi.us |
| Sue Ertmer | County Clerk | Sertmer@co.winnebago.wi.us |
| Diane Fremgen | Clerk of Circuit Court | diane.fremgen@wicourts.gov |
Please contact the county to get the most current information. To report any errors, updates, deletions or additions click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |