(Sign In)
There are 92 Counties in Indiana. It has about 6,080,485 residents. It became the 19th state on December 11, 1816. The state motto is "The crossroads of America".
Currently, the maximum penalty rate being offered to all Illinois tax lien certificate investors will vary from 10% to 15% with a one year right of redemption.
Summary: After the County auditor makes notice of delinquency (Sec. 6-1.1-24-1), each county and certain cities hold annual public oral bids auctions of property on which taxes have been listed as delinquent The county treasurer shall sell the tract or real property, subject to the right of redemption, to the highest bidder at public auction. However, a tract or an item of real property may not be sold for an amount which is less than the minimum bid requirements (Sec. 6-1.1-24-5, Sec. 6-1.1-24-5.2). If a tract or an item of real property is offered for sale under sections 1 through 5 of this chapter; and an amount is not received that is at least equal to the minimum sale price required under section 5(e) of this chapter; the tract or an item of real property may be offered for sale a second time consistent with the provisions of sections 1 through 5 of this chapter or subsection (b). (Sec. 6-11-24-5.5) When a tract or an item of real property is offered for sale under this chapter for two (2) consecutive tax sales and an amount is not received equal to or in excess of the minimum sale price prescribed in section 5(e) of this chapter, the county acquires a lien in the amount of the minimum sale price. This lien attaches on the day after the last date on which the tract or item was offered for sale the second time. (Sec. 6-1.1-24-6).
Law: Indiana Code, Title 6, Article 1.1, Chapter 24, "Sale of Real Property When Taxes or Special Assessments Become Delinquent," and Chapter 25, "Redemption of and Tax Deeds for Real Property Sold for Delinquent Taxes and Special Assessments."
Contact: County Treasurer and County Auditor (Sec. 6-1.1-24-5).
Interest Rate: Varies upon when it is redeemed. 10% penalty on the minimum bid amount if redeemed within six months of the sale; 15% penalty on the minimum bid amount if redeemed after six months (Sec. 6-1.1-25-2).
10% per annum interest on the difference between the successful bid price and the minimum bid (referred to as the overbid) from the date of payment to the date of redemption. (6-1.1-24-2 (4)(D))
Auction Type: Tax Lien Certificate (Sec. 6-1.1-24-10).
Bidding Procedure: Amount is raised subject to the minimum bid requirements (Sec. 6-1.1-24-5).
Costs: are not specified by the state statutes.
Redemption Period: Any person may redeem the tract or real property sold under IC 6-1.1-24 at any time before the expiration of the period of redemption specified in section 4 of this chapter by paying to the county treasurer the amount required for redemption (Sec. 6-1.1-25-1). The certificate holder can seek the deed after one year has passed after the date of the sale: (Sec. 6-1.1-25-4, Sec. 6-1.1-25-4.5) but not later than six (6) months after the expiration of the period of redemption (IC 6-1.1-25-4.6). A special 120-day redemption period applies to property sold to a purchasing agency and to property listed on the property lists of consolidated counties.
Deed assigned at Foreclosure to: The Tax Lien Certificate holder. Furthermore, A tax deed executed under this chapter vests in the grantee an estate in fee simple absolute, free and clear of all liens and encumbrances created or suffered before or after the tax sale except those liens granted priority under federal law and the lien of the state or a political subdivision for taxes and special assessments which accrue subsequent to the sale and which are not removed under subsection (Sec. 6-1.1-25-4).
In order for the deed to be valid the purchaser must make two critical notifications
According to (Sec. 6-1. 1-25-7 (b)) "If the: (1) purchaser; (2) purchaser's successors or assigns; or (3) purchaser of the certificate of sale under IC 6-1.1-24; fails to file the petition within the period provided in section 4.6 of this chapter, that person's lien against the real property terminates at the end of that period."
Notes:
| County: | Population: | Bidding Type: | Auction Type: |
|---|---|---|---|
| Adams | 33,625 | Premium Bid | Tax Lien Certificate |
| Allen | 331,849 | Premium Bid | Tax Lien Certificate |
| Bartholomew | 71,435 | Premium Bid | Tax Lien Certificate |
| Benton | 9,421 | Premium Bid | Tax Lien Certificate |
| Blackford | 14,048 | Premium Bid | Tax Lien Certificate |
| Boone | 46,107 | Premium Bid | Tax Lien Certificate |
| Brown | 14,957 | Premium Bid | Tax Lien Certificate |
| Carroll | 20,165 | Premium Bid | Tax Lien Certificate |
| Cass | 40,930 | Premium Bid | Tax Lien Certificate |
| Clark | 96,472 | Premium Bid | Tax Lien Certificate |
| Clay | 26,556 | Premium Bid | Tax Lien Certificate |
| Clinton | 33,866 | Premium Bid | Tax Lien Certificate |
| Crawford | 10,743 | Premium Bid | Tax Lien Certificate |
| Daviess | 29,820 | Premium Bid | Tax Lien Certificate |
| Dearborn | 46,109 | Premium Bid | Tax Lien Certificate |
| Decatur | 24,555 | Premium Bid | Tax Lien Certificate |
| DeKalb | 40,285 | Premium Bid | Tax Lien Certificate |
| Delaware | 118,769 | Premium Bid | Tax Lien Certificate |
| Dubois | 39,674 | Premium Bid | Tax Lien Certificate |
| Elkhart | 182,791 | Premium Bid | Tax Lien Certificate |
| Fayette | 25,588 | Premium Bid | Tax Lien Certificate |
| Floyd | 70,823 | Premium Bid | Tax Lien Certificate |
| Fountain | 17,954 | Premium Bid | Tax Lien Certificate |
| Franklin | 22,151 | Premium Bid | Tax Lien Certificate |
| Fulton | 20,511 | Premium Bid | Tax Lien Certificate |
| Gibson | 32,500 | Premium Bid | Tax Lien Certificate |
| Grant | 73,403 | Premium Bid | Tax Lien Certificate |
| Greene | 33,157 | Premium Bid | Tax Lien Certificate |
| Hamilton | 182,740 | Premium Bid | Tax Lien Certificate |
| Hancock | 55,391 | Premium Bid | Tax Lien Certificate |
| Harrison | 34,325 | Premium Bid | Tax Lien Certificate |
| Hendricks | 104,093 | Premium Bid | Tax Lien Certificate |
| Henry | 48,508 | Premium Bid | Tax Lien Certificate |
| Howard | 84,964 | Premium Bid | Tax Lien Certificate |
| Huntington | 38,075 | Premium Bid | Tax Lien Certificate |
| Jackson | 41,335 | Premium Bid | Tax Lien Certificate |
| Jasper | 30,043 | Premium Bid | Tax Lien Certificate |
| Jay | 21,806 | Premium Bid | Tax Lien Certificate |
| Jefferson | 31,705 | Premium Bid | Tax Lien Certificate |
| Jennings | 27,554 | Premium Bid | Tax Lien Certificate |
| Johnson | 115,209 | Premium Bid | Tax Lien Certificate |
| Knox | 39,256 | Premium Bid | Tax Lien Certificate |
| Kosciusko | 74,057 | Premium Bid | Tax Lien Certificate |
| La Porte | 110,106 | Premium Bid | Tax Lien Certificate |
| LaGrange | 34,909 | Premium Bid | Tax Lien Certificate |
| Lake | 484,564 | Premium Bid | Tax Lien Certificate |
| Lawrence | 45,922 | Premium Bid | Tax Lien Certificate |
| Madison | 133,358 | Premium Bid | Tax Lien Certificate |
| Marion | 860,454 | Premium Bid | Tax Lien Certificate |
| Marshall | 45,128 | Premium Bid | Tax Lien Certificate |
| Martin | 10,369 | Premium Bid | Tax Lien Certificate |
| Miami | 36,082 | Premium Bid | Tax Lien Certificate |
| Monroe | 120,563 | Premium Bid | Tax Lien Certificate |
| Montgomery | 37,629 | Premium Bid | Tax Lien Certificate |
| Morgan | 66,689 | Premium Bid | Tax Lien Certificate |
| Newton | 14,566 | Premium Bid | Tax Lien Certificate |
| Noble | 46,275 | Premium Bid | Tax Lien Certificate |
| Ohio | 5,623 | Premium Bid | Tax Lien Certificate |
| Orange | 19,306 | Premium Bid | Tax Lien Certificate |
| Owen | 21,786 | Premium Bid | Tax Lien Certificate |
| Parke | 17,241 | Premium Bid | Tax Lien Certificate |
| Perry | 18,899 | Premium Bid | Tax Lien Certificate |
| Pike | 12,837 | Premium Bid | Tax Lien Certificate |
| Porter | 146,798 | Premium Bid | Tax Lien Certificate |
| Posey | 27,061 | Premium Bid | Tax Lien Certificate |
| Pulaski | 13,755 | Premium Bid | Tax Lien Certificate |
| Putnam | 36,019 | Premium Bid | Tax Lien Certificate |
| Randolph | 27,401 | Premium Bid | Tax Lien Certificate |
| Ripley | 26,523 | Premium Bid | Tax Lien Certificate |
| Rush | 18,261 | Premium Bid | Tax Lien Certificate |
| Scott | 22,960 | Premium Bid | Tax Lien Certificate |
| Shelby | 43,445 | Premium Bid | Tax Lien Certificate |
| Spencer | 20,391 | Premium Bid | Tax Lien Certificate |
| St. Joseph | 265,559 | Premium Bid | Tax Lien Certificate |
| Starke | 23,556 | Premium Bid | Tax Lien Certificate |
| Steuben | 33,214 | Premium Bid | Tax Lien Certificate |
| Sullivan | 21,751 | Premium Bid | Tax Lien Certificate |
| Switzerland | 9,065 | Premium Bid | Tax Lien Certificate |
| Tippecanoe | 148,955 | Premium Bid | Tax Lien Certificate |
| Tipton | 16,577 | Premium Bid | Tax Lien Certificate |
| Union | 7,349 | Premium Bid | Tax Lien Certificate |
| Vanderburgh | 171,922 | Premium Bid | Tax Lien Certificate |
| Vermillion | 16,788 | Premium Bid | Tax Lien Certificate |
| Vigo | 105,848 | Premium Bid | Tax Lien Certificate |
| Wabash | 34,960 | Premium Bid | Tax Lien Certificate |
| Warren | 8,419 | Premium Bid | Tax Lien Certificate |
| Warrick | 52,383 | Premium Bid | Tax Lien Certificate |
| Washington | 27,223 | Premium Bid | Tax Lien Certificate |
| Wayne | 71,097 | Premium Bid | Tax Lien Certificate |
| Wells | 27,600 | Premium Bid | Tax Lien Certificate |
| White | 25,267 | Premium Bid | Tax Lien Certificate |
| Whitley | 30,707 | Premium Bid | Tax Lien Certificate |
To report any updates, deletions or additions to the county list, please click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |