(Sign In)
There are 99 Counties in Iowa. It became the 29th state on December 28, 1846. The state motto is "Our Liberties We Prize and Our Rights we will Maintain".
Currently, the maximum interest rate being offered to all Iowa tax lien certificate investors is 24% with a two year right of redemption.
Summary: Annually, on the third Monday in June the county treasurer shall offer at public sale all parcels on which taxes are delinquent. The sale shall be made for the total amount of taxes, interest, fees, and costs due. If for good cause the treasurer cannot hold the annual tax sale on the third Monday of June, the treasurer may designate a different date in June for the sale. (Sec. 446.7, Sec. 446.15). The minimum bid is the amount of delinquent property taxes, interest, penalties and costs (Sec. 446.7). When a parcel is offered at a tax sale under section 446.18, and no bid is received, or if the bid received is less than the total amount due, the county in which the parcel is located, through its county treasurer, shall bid for the parcel a sum equal to the total amount due (Sec. 446.19).
Contact: The County Treasurer (Sec. 446.7).
Interest Rate: 2% per month (24% per annum). More specifically, A parcel sold under this chapter and chapter 446 may be redeemed at any time before the right of redemption expires, by payment to the county treasurer, to be held by the treasurer subject to the order of the purchaser, of the amount for which the parcel was sold, including the fee for the certificate of purchase, and interest of two percent per month, counting each fraction of a month as an entire month, from the month of sale, and the total amount paid by the purchaser or the purchaser's assignee for any subsequent year, with interest at the same rate added on the amount of the payment for each subsequent year from the month of payment, counting each fraction of a month as an entire month (Sec. 447.1).
Auction Type: Tax Lien Certificate. Specifically, the county treasurer shall designate on the county system each parcel sold for taxes and not redeemed, by noting on the county system the year in which it was sold. (Sec. 446.1).
Bidding Procedure: The person who offers to pay the total amount due, which is a lien on any parcel, for the smallest percentage of the parcel is the purchaser, and when the purchaser designates the percentage of any parcel for which the purchaser will pay the total amount due, the percentage thus designated shall give the person an undivided interest upon the issuance of a treasurer's deed (Sec. 446.16).
Costs: Statutory costs collectible as part of the sale price include up to $4 for publishing the notice of sale (Sec. 446.10) and a "reasonable" registration fee (Sec. 446.16).
Redemption Period: 24 months but, practically speaking, one year and nine months. A parcel sold under this chapter and chapter 446 may be redeemed at any time before the right of redemption expires, by payment to the county treasurer, (Sec. 447.1) After one year and nine months from the date of sale, or after nine months from the date of a sale made under section 446.18, 446.19A, or 446.39, the holder of the certificate of purchase may cause to be served upon the person in possession of the parcel, and also upon the person in whose name the parcel is taxed, a notice signed by the certificate holder or the certificate holder's agent or attorney, stating the date of sale, the description of the parcel sold, the name of the purchaser, and that the right of redemption will expire and a deed for the parcel be made unless redemption is made within ninety days from the completed service of the notice (Sec. 447.9).
Deed assigned at Foreclosure to: Certificate holder. Immediately after the expiration of ninety days from the date of completed service of the notice provided in section 447.12, the county treasurer shall make out a deed for each parcel sold and unredeemed upon the return of the certificate of purchase and payment of the appropriate deed and recording fees by the purchaser (Sec. 448.1).
Notes:
| County: | Population: | Bidding Type: | Auction Type: |
|---|---|---|---|
| Adair | 8,243 | Random Selection | Tax Lien Certificate |
| Adams | 4,482 | Random Selection | Tax Lien Certificate |
| Allamakee | 14,675 | Random Selection | Tax Lien Certificate |
| Appanoose | 13,721 | Random Selection | Tax Lien Certificate |
| Audubon | 6,830 | Random Selection | Tax Lien Certificate |
| Benton | 25,308 | Random Selection | Tax Lien Certificate |
| Black Hawk | 128,012 | Random Selection | Tax Lien Certificate |
| Boone | 26,224 | Random Selection | Tax Lien Certificate |
| Bremer | 23,325 | Random Selection | Tax Lien Certificate |
| Buchanan | 21,093 | Random Selection | Tax Lien Certificate |
| Buena Vista | 20,411 | Random Selection | Tax Lien Certificate |
| Butler | 15,305 | Random Selection | Tax Lien Certificate |
| Calhoun | 11,115 | Random Selection | Tax Lien Certificate |
| Carroll | 21,421 | Random Selection | Tax Lien Certificate |
| Cass | 14,684 | Random Selection | Tax Lien Certificate |
| Cedar | 18,187 | Random Selection | Tax Lien Certificate |
| Cerro Gordo | 46,447 | Random Selection | Tax Lien Certificate |
| Cherokee | 13,035 | Random Selection | Tax Lien Certificate |
| Chickasaw | 13,095 | Random Selection | Tax Lien Certificate |
| Clarke | 9,133 | Random Selection | Tax Lien Certificate |
| Clay | 17,372 | Random Selection | Tax Lien Certificate |
| Clayton | 18,678 | Random Selection | Tax Lien Certificate |
| Clinton | 50,149 | Random Selection | Tax Lien Certificate |
| Crawford | 16,942 | Random Selection | Tax Lien Certificate |
| Dallas | 40,750 | Random Selection | Tax Lien Certificate |
| Davis | 8,541 | Random Selection | Tax Lien Certificate |
| Decatur | 8,689 | Random Selection | Tax Lien Certificate |
| Delaware | 18,404 | Random Selection | Tax Lien Certificate |
| Des Moines | 42,351 | Random Selection | Tax Lien Certificate |
| Dickinson | 16,424 | Random Selection | Tax Lien Certificate |
| Dubuque | 89,143 | Random Selection | Tax Lien Certificate |
| Emmet | 11,027 | Random Selection | Tax Lien Certificate |
| Fayette | 22,008 | Random Selection | Tax Lien Certificate |
| Floyd | 16,900 | Random Selection | Tax Lien Certificate |
| Franklin | 10,704 | Random Selection | Tax Lien Certificate |
| Fremont | 8,010 | Random Selection | Tax Lien Certificate |
| Greene | 10,366 | Random Selection | Tax Lien Certificate |
| Grundy | 12,369 | Random Selection | Tax Lien Certificate |
| Guthrie | 11,353 | Random Selection | Tax Lien Certificate |
| Hamilton | 16,438 | Random Selection | Tax Lien Certificate |
| Hancock | 12,100 | Random Selection | Tax Lien Certificate |
| Hardin | 18,812 | Random Selection | Tax Lien Certificate |
| Harrison | 15,666 | Random Selection | Tax Lien Certificate |
| Henry | 20,336 | Random Selection | Tax Lien Certificate |
| Howard | 9,932 | Random Selection | Tax Lien Certificate |
| Humboldt | 10,381 | Random Selection | Tax Lien Certificate |
| Ida | 7,837 | Random Selection | Tax Lien Certificate |
| Iowa | 15,671 | Random Selection | Tax Lien Certificate |
| Jackson | 20,296 | Random Selection | Tax Lien Certificate |
| Jasper | 37,213 | Random Selection | Tax Lien Certificate |
| Jefferson | 16,181 | Random Selection | Tax Lien Certificate |
| Johnson | 111,006 | Random Selection | Tax Lien Certificate |
| Jones | 20,221 | Random Selection | Tax Lien Certificate |
| Keokuk | 11,400 | Random Selection | Tax Lien Certificate |
| Kossuth | 17,163 | Random Selection | Tax Lien Certificate |
| Lee | 38,052 | Random Selection | Tax Lien Certificate |
| Linn | 191,701 | Random Selection | Tax Lien Certificate |
| Louisa | 12,183 | Random Selection | Tax Lien Certificate |
| Lucas | 9,422 | Random Selection | Tax Lien Certificate |
| Lyon | 11,763 | Random Selection | Tax Lien Certificate |
| Madison | 14,019 | Random Selection | Tax Lien Certificate |
| Mahaska | 22,335 | Random Selection | Tax Lien Certificate |
| Marion | 32,052 | Random Selection | Tax Lien Certificate |
| Marshall | 39,311 | Random Selection | Tax Lien Certificate |
| Mills | 14,547 | Random Selection | Tax Lien Certificate |
| Mitchell | 10,874 | Random Selection | Tax Lien Certificate |
| Monona | 10,020 | Random Selection | Tax Lien Certificate |
| Monroe | 8,016 | Random Selection | Tax Lien Certificate |
| Montgomery | 11,771 | Random Selection | Tax Lien Certificate |
| Muscatine | 41,722 | Random Selection | Tax Lien Certificate |
| O'Brien | 15,102 | Random Selection | Tax Lien Certificate |
| Osceola | 7,003 | Random Selection | Tax Lien Certificate |
| Page | 16,976 | Random Selection | Tax Lien Certificate |
| Palo Alto | 10,147 | Random Selection | Tax Lien Certificate |
| Plymouth | 24,849 | Random Selection | Tax Lien Certificate |
| Pocahontas | 8,662 | Random Selection | Tax Lien Certificate |
| Polk | 374,601 | Random Selection | Tax Lien Certificate |
| Pottawattamie | 87,704 | Random Selection | Tax Lien Certificate |
| Poweshiek | 18,815 | Random Selection | Tax Lien Certificate |
| Ringgold | 5,469 | Random Selection | Tax Lien Certificate |
| Sac | 11,529 | Random Selection | Tax Lien Certificate |
| Scott | 158,668 | Random Selection | Tax Lien Certificate |
| Shelby | 13,173 | Random Selection | Tax Lien Certificate |
| Sioux | 31,589 | Random Selection | Tax Lien Certificate |
| Story | 79,981 | Random Selection | Tax Lien Certificate |
| Tama | 18,103 | Random Selection | Tax Lien Certificate |
| Taylor | 6,958 | Random Selection | Tax Lien Certificate |
| Union | 12,309 | Random Selection | Tax Lien Certificate |
| Van Buren | 7,809 | Random Selection | Tax Lien Certificate |
| Wapello | 36,051 | Random Selection | Tax Lien Certificate |
| Warren | 40,671 | Random Selection | Tax Lien Certificate |
| Washington | 20,670 | Random Selection | Tax Lien Certificate |
| Wayne | 6,730 | Random Selection | Tax Lien Certificate |
| Webster | 40,235 | Random Selection | Tax Lien Certificate |
| Winnebago | 11,723 | Random Selection | Tax Lien Certificate |
| Winneshiek | 21,310 | Random Selection | Tax Lien Certificate |
| Woodbury | 103,877 | Random Selection | Tax Lien Certificate |
| Worth | 7,909 | Random Selection | Tax Lien Certificate |
| Wright | 14,334 | Random Selection | Tax Lien Certificate |
To report any updates, deletions or additions to the county list, please click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |