(Sign In)
There are 115 Counties in Missouri. It became the 24th state on August 10, 1821. The state motto is "The welfare of the people shall be the supreme law".
Summary: In every county all lands and lots on which taxes are delinquent and unpaid are subject to sale to discharge the lien for the delinquent and unpaid taxes as provided for in this chapter on the fourth Monday in August of each year (Sec. 140.150). The minimum bid is the amount of delinquent property taxes, interest, penalties, and costs for the least quantity of any tract shall be considered the purchaser of such quantity (Sec. 140.190) If there is no minimum bid then the tracts of land or lots shall be again offered for sale, at the next sale of delinquent lands and lots as in this law provided, if the lands or lots are at that time delinquent. (Sec. 140.240). After payment shall have been made the county collector shall give the tax sale purchaser a certificate in writing, to be designated as a certificate of purchase (Sec. 140.290). However, if the property is not sold at the first two auctions, a purchaser at a third or later auction receives a deed to the property that is subject to a 90 day right of redemption (Sec. 140.250).
Law: Missouri Revised Statutes, Chapter 140, "Collection of Delinquent Taxes Generally," and Chapter 141, "Delinquent Taxes -- First Class Counties and St. Louis City."
Contact: County tax collector. All real estate upon which the taxes remain unpaid on the first day of January, annually, are delinquent, and the county collector shall enforce the lien of the state thereon (Sec. 140.010).
Interest Rate: 10% (8% on subsequently paid taxes) 140.340. 1. The owner or occupant of any land or lot sold for taxes, or any other persons having an interest therein, may redeem the same at any time during the one year next ensuing, in the following manner: by paying to the county collector, for the use of the purchaser, his heirs or assigns, the full sum of the purchase money named in his certificate of purchase and all the cost of the sale together with interest at the rate specified in such certificate, not to exceed ten percent annually, except on a sum paid by a purchaser in excess of the delinquent taxes due plus costs of the sale, no interest shall be owing on the excess amount, with all subsequent taxes which have been paid thereon by the purchaser, his heirs or assigns, with interest at the rate of eight percent per annum on such taxes subsequently paid, and in addition thereto the person redeeming any land shall pay the costs incident to entry of recital of such redemption.
Auction Type: Tax Lien Certificate. After payment shall have been made the county collector shall give the purchaser a certificate in writing, to be designated as a certificate of purchase (Sec. 140.290) A purchaser at any sale subsequent to the third offering of any land or lots shall be entitled to the immediate issuance and delivery of a collector's deed and there shall be no period of redemption from such sales (Sec. 140.250).
Bidding Procedure: The Bidder offers to pay the minimum sum for the least quantity of land (Sec. 140.190). At third auctions, the property is sold to the highest bidder subject to a 90 day redemption period. At subsequent auctions the property is sold to the highest bidder (Sec. 140.250).
Costs: As stated in Missouri statute the fees payable by the purchaser include the cost of printing the delinquent property tax list (Sec. 140.170) and a 50-cent fee for the issuance of the certificate of purchase (Sec. 140.290).
Redemption Period: 140.340. 1. The owner or occupant of any land or lot sold for taxes, or any other persons having an interest therein, may redeem the same at any time during the one year next ensuing, in the following manner: by paying to the county collector, for the use of the purchaser, his heirs or assigns, the full sum of the purchase money named in his certificate of purchase and all the cost of the sale together with interest at the rate specified in such certificate, not to exceed ten percent annually, except on a sum paid by a purchaser in excess of the delinquent taxes due plus costs of the sale, no interest shall be owing on the excess amount, with all subsequent taxes which have been paid thereon by the purchaser, his heirs or assigns, with interest at the rate of eight percent per annum on such taxes subsequently paid, and in addition thereto the person redeeming any land shall pay the costs incident to entry of recital of such redemption.
2. Upon deposit with the county collector of the amount necessary to redeem as herein provided, it shall be the duty of the county collector to mail to the purchaser, his heirs or assigns, at the last post office address if known, and if not known, then to the address of the purchaser as shown in the record of the certificate of purchase, notice of such deposit for redemption.
3. Such notice, given as herein provided, shall stop payment to the purchaser, his heirs or assigns, of any further interest or penalty.
4. In case the party purchasing said land, his heirs or assigns, fails to take a tax deed for the land so purchased within six months after the expiration of the one year next following the date of sale, no interest shall be charged or collected from the redemptioner after that time.
Deed assigned at Foreclosure to: Following compliance with certain notice requirements, more specifically, Any person purchasing property at a delinquent land tax auction shall not acquire the deed to the real estate, as provided for in section 140.420, until the person meets with the following requirement or until such person makes affidavit that a title search has revealed no publicly recorded deed of trust, mortgage, lease, lien or claim on the real estate. At least ninety days prior to the date when a purchaser is authorized to acquire the deed, the purchaser shall notify any person who holds a publicly recorded deed of trust, mortgage, lease, lien or claim upon that real estate of the latter person's right to redeem such person's publicly recorded security or claim. Notice shall be sent by certified mail to any such person, including one who was the publicly recorded owner of the property sold at the delinquent land tax auction previous to such sale, at such person's last known available address. Failure of the purchaser to comply with this provision shall result in such purchaser's loss of all interest in the real estate. If any real estate is purchased at a third-offering tax auction and has a publicly recorded deed of trust, mortgage, lease, lien or claim upon the real estate, the purchaser of said property at a third-offering tax auction shall notify anyone with a publicly recorded deed of trust, mortgage, lease, lien or claim upon the real estate pursuant to this section. Once the purchaser has notified the county collector by affidavit that proper notice has been given, anyone with a publicly recorded deed of trust, mortgage, lease, lien or claim upon the property shall have ninety days to redeem said property or be forever barred from redeeming said property. According to (Sec. 140.420) if no person shall redeem the lands sold for taxes within one year from the sale, at the expiration thereof, and on production of certificate of purchase, the collector of the county in which the sale of such lands took place shall execute to the purchaser, his heirs or assigns, in the name of the state, a conveyance of the real estate so sold, which shall vest in the grantee an absolute estate in fee simple, subject, however, to all claims thereon for unpaid taxes except such unpaid taxes existing at time of the purchase of said lands and the lien for which taxes was inferior to the lien for taxes for which said tract or lot of land was sold.
Notes:
| County: | Population: | Bidding Type: | Auction Type: |
|---|---|---|---|
| Adair | 24,977 | Premium Bid | Tax Lien Certificate |
| Andrew | 16,492 | Premium Bid | Tax Lien Certificate |
| Atchison | 6,430 | Premium Bid | Tax Lien Certificate |
| Audrain | 25,853 | Premium Bid | Tax Lien Certificate |
| Barry | 34,010 | Premium Bid | Tax Lien Certificate |
| Barton | 12,541 | Premium Bid | Tax Lien Certificate |
| Bates | 16,653 | Premium Bid | Tax Lien Certificate |
| Benton | 17,180 | Premium Bid | Tax Lien Certificate |
| Bollinger | 12,029 | Premium Bid | Tax Lien Certificate |
| Boone | 135,454 | Premium Bid | Tax Lien Certificate |
| Buchanan | 85,998 | Premium Bid | Tax Lien Certificate |
| Butler | 40,867 | Premium Bid | Tax Lien Certificate |
| Caldwell | 8,969 | Premium Bid | Tax Lien Certificate |
| Callaway | 40,766 | Premium Bid | Tax Lien Certificate |
| Camden | 37,051 | Premium Bid | Tax Lien Certificate |
| Cape Girardeau | 68,693 | Premium Bid | Tax Lien Certificate |
| Carroll | 10,285 | Premium Bid | Tax Lien Certificate |
| Carter | 5,941 | Premium Bid | Tax Lien Certificate |
| Cass | 82,092 | Premium Bid | Tax Lien Certificate |
| Cedar | 13,733 | Premium Bid | Tax Lien Certificate |
| Chariton | 8,438 | Premium Bid | Tax Lien Certificate |
| Christian | 54,285 | Premium Bid | Tax Lien Certificate |
| Clark | 7,416 | Premium Bid | Tax Lien Certificate |
| Clay | 184,006 | Premium Bid | Tax Lien Certificate |
| Clinton | 18,979 | Premium Bid | Tax Lien Certificate |
| Cole | 71,397 | Premium Bid | Tax Lien Certificate |
| Cooper | 16,670 | Premium Bid | Tax Lien Certificate |
| Crawford | 22,804 | Premium Bid | Tax Lien Certificate |
| Dade | 7,923 | Premium Bid | Tax Lien Certificate |
| Dallas | 15,661 | Premium Bid | Tax Lien Certificate |
| Daviess | 8,016 | Premium Bid | Tax Lien Certificate |
| DeKalb | 11,597 | Premium Bid | Tax Lien Certificate |
| Dent | 14,927 | Premium Bid | Tax Lien Certificate |
| Douglas | 13,084 | Premium Bid | Tax Lien Certificate |
| Dunklin | 33,155 | Premium Bid | Tax Lien Certificate |
| Franklin | 93,807 | Premium Bid | Tax Lien Certificate |
| Gasconade | 15,342 | Premium Bid | Tax Lien Certificate |
| Gentry | 6,861 | Premium Bid | Tax Lien Certificate |
| Greene | 240,391 | Premium Bid | Tax Lien Certificate |
| Grundy | 10,432 | Premium Bid | Tax Lien Certificate |
| Harrison | 8,850 | Premium Bid | Tax Lien Certificate |
| Henry | 21,997 | Premium Bid | Tax Lien Certificate |
| Hickory | 8,940 | Premium Bid | Tax Lien Certificate |
| Holt | 5,351 | Premium Bid | Tax Lien Certificate |
| Howard | 10,212 | Premium Bid | Tax Lien Certificate |
| Howell | 37,238 | Premium Bid | Tax Lien Certificate |
| Iron | 10,697 | Premium Bid | Tax Lien Certificate |
| Jackson | 654,880 | Premium Bid | Tax Lien Certificate |
| Jasper | 104,686 | Premium Bid | Tax Lien Certificate |
| Jefferson | 198,099 | Premium Bid | Tax Lien Certificate |
| Johnson | 48,258 | Premium Bid | Tax Lien Certificate |
| Knox | 4,361 | Premium Bid | Tax Lien Certificate |
| Laclede | 32,513 | Premium Bid | Tax Lien Certificate |
| Lafayette | 32,960 | Premium Bid | Tax Lien Certificate |
| Lawrence | 35,204 | Premium Bid | Tax Lien Certificate |
| Lewis | 10,494 | Premium Bid | Tax Lien Certificate |
| Lincoln | 38,944 | Premium Bid | Tax Lien Certificate |
| Linn | 13,754 | Premium Bid | Tax Lien Certificate |
| Livingston | 14,558 | Premium Bid | Tax Lien Certificate |
| Macon | 15,762 | Premium Bid | Tax Lien Certificate |
| Madison | 11,800 | Premium Bid | Tax Lien Certificate |
| Maries | 8,903 | Premium Bid | Tax Lien Certificate |
| Marion | 28,289 | Premium Bid | Tax Lien Certificate |
| McDonald | 21,681 | Premium Bid | Tax Lien Certificate |
| Mercer | 3,757 | Premium Bid | Tax Lien Certificate |
| Miller | 23,564 | Premium Bid | Tax Lien Certificate |
| Mississippi | 13,427 | Premium Bid | Tax Lien Certificate |
| Moniteau | 14,827 | Premium Bid | Tax Lien Certificate |
| Monroe | 9,311 | Premium Bid | Tax Lien Certificate |
| Montgomery | 12,136 | Premium Bid | Tax Lien Certificate |
| Morgan | 19,309 | Premium Bid | Tax Lien Certificate |
| New Madrid | 19,760 | Premium Bid | Tax Lien Certificate |
| Newton | 52,636 | Premium Bid | Tax Lien Certificate |
| Nodaway | 21,912 | Premium Bid | Tax Lien Certificate |
| Oregon | 10,344 | Premium Bid | Tax Lien Certificate |
| Osage | 13,062 | Premium Bid | Tax Lien Certificate |
| Ozark | 9,542 | Premium Bid | Tax Lien Certificate |
| Pemiscot | 20,047 | Premium Bid | Tax Lien Certificate |
| Perry | 18,132 | Premium Bid | Tax Lien Certificate |
| Pettis | 39,403 | Premium Bid | Tax Lien Certificate |
| Phelps | 39,825 | Premium Bid | Tax Lien Certificate |
| Pike | 18,351 | Premium Bid | Tax Lien Certificate |
| Platte | 73,781 | Premium Bid | Tax Lien Certificate |
| Polk | 26,992 | Premium Bid | Tax Lien Certificate |
| Pulaski | 41,165 | Premium Bid | Tax Lien Certificate |
| Putnam | 5,223 | Premium Bid | Tax Lien Certificate |
| Ralls | 9,626 | Premium Bid | Tax Lien Certificate |
| Randolph | 24,663 | Premium Bid | Tax Lien Certificate |
| Ray | 23,354 | Premium Bid | Tax Lien Certificate |
| Reynolds | 6,689 | Premium Bid | Tax Lien Certificate |
| Ripley | 13,509 | Premium Bid | Tax Lien Certificate |
| Saline | 23,756 | Premium Bid | Tax Lien Certificate |
| Schuyler | 4,170 | Premium Bid | Tax Lien Certificate |
| Scotland | 4,983 | Premium Bid | Tax Lien Certificate |
| Scott | 40,422 | Premium Bid | Tax Lien Certificate |
| Shannon | 8,324 | Premium Bid | Tax Lien Certificate |
| Shelby | 6,799 | Premium Bid | Tax Lien Certificate |
| St. Charles | 283,883 | Premium Bid | Tax Lien Certificate |
| St. Clair | 9,652 | Premium Bid | Tax Lien Certificate |
| St. Francois | 55,641 | Premium Bid | Tax Lien Certificate |
| St. Louis City | 348,189 | Premium Bid | Tax Lien Certificate |
| St. Louis | 1,016,315 | Premium Bid | Tax Lien Certificate |
| Ste. Genevieve | 17,842 | Premium Bid | Tax Lien Certificate |
| Stoddard | 29,705 | Premium Bid | Tax Lien Certificate |
| Stone | 28,658 | Premium Bid | Tax Lien Certificate |
| Sullivan | 7,219 | Premium Bid | Tax Lien Certificate |
| Taney | 39,703 | Premium Bid | Tax Lien Certificate |
| Texas | 23,003 | Premium Bid | Tax Lien Certificate |
| Vernon | 20,454 | Premium Bid | Tax Lien Certificate |
| Warren | 24,525 | Premium Bid | Tax Lien Certificate |
| Washington | 23,344 | Premium Bid | Tax Lien Certificate |
| Wayne | 13,259 | Premium Bid | Tax Lien Certificate |
| Webster | 31,045 | Premium Bid | Tax Lien Certificate |
| Worth | 2,382 | Premium Bid | Tax Lien Certificate |
| Wright | 17,955 | Premium Bid | Tax Lien Certificate |
To report any updates, deletions or additions to the county list, please click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |