(Sign In)
here are 95 Counties in Virginia. It became the 10th state on June 25, 1788. The state motto is "Thus Always to Tyrants".
Currently, none of the counties offer tax lien certificates, instead they offer tax deeds.
Summary: When any taxes on any real estate in a county, city or town are delinquent on December 31 following the second anniversary of the date on which such taxes have become due, or, in the case of real property upon which is situated any structure that has been condemned by the local building official pursuant to applicable law or ordinance, the first anniversary of the date on which such taxes have become due, or, in the case of real estate which is deemed abandoned as provided herein, and the taxes on any real estate are delinquent on December 31 following the third anniversary of the date on which such taxes have become due, such real estate may be sold for the purpose of collecting all delinquent taxes on such property. (Sec. 58.1-3965). Any owner of the real estate described in any notice published pursuant to 58.1-3965 or any bill in equity filed pursuant to this article, or his or their heirs, successors and assigns, shall have the right to redeem such real estate prior to the date set for a judicial sale thereof by paying into court all taxes, penalties and interest due with respect to such real estate, together with all costs including costs of publication and a reasonable attorney's fee set by the court. Any person who has paid any taxes on such real estate shall have a lien thereon for any taxes paid, plus interest at the rate of six percent per year. The right to redeem is ended when the property is sold. (Sec. 58.1-3974).
Law: Code of Virginia, Title 58.1, Subtitle III, Chapter 39, Article 4, "Bill in Equity for Sale of Delinquent Tax Lands."
Contact: Local Treasurers (or title of other officer or employee who performs the duties of a treasurer) (Sec. 58.1-3910).
Interest Rate: N/A (Sec. 58.1-3965, Sec. 58.1-3974).
Auction Type: Tax Deed (Sec. 58.1-3967).
Bidding Procedure: The opening bid at a Virginia tax sale is the back real property taxes, penalties, interest, reasonable attorneys' fees, costs and any liens chargeable thereon subject to court confirmation (Sec. 58.1-3967, Sec. 58.1-3969).
Costs: Cost and fees payable by the purchaser of property sold for delinquent taxes are not specified by Virginia state statutes.
Redemption Period: All redemption rights terminate upon the sale of the property (Sec. 58.1-3974).
Deed assigned at Foreclosure to: The title conveyed to the purchaser at the judicial sale shall be held to bar any disabilities of parties defendant, and shall be free of all claims of any creditor, person, or entity, including those claims of beneficiaries under any deed of trust or mortgage, provided that notice was given and the creditor, person, or entity was made a party defendant. (Sec. 58.1-3967).
Notes:
| County: | Population: | Bidding Type: | Auction Type: |
|---|---|---|---|
| Accomack | 38,305 | Bid up | Tax Deed |
| Albemarle | 79,236 | Bid up | Tax Deed |
| Alleghany | 12,926 | Bid up | Tax Deed |
| Amelia | 11,400 | Bid up | Tax Deed |
| Amherst | 31,894 | Bid up | Tax Deed |
| Appomattox | 13,705 | Bid up | Tax Deed |
| Arlington | 189,453 | Bid up | Tax Deed |
| Augusta | 65,615 | Bid up | Tax Deed |
| Bath | 5,048 | Bid up | Tax Deed |
| Bedford | 60,371 | Bid up | Tax Deed |
| Bland | 6,871 | Bid up | Tax Deed |
| Botetourt | 30,496 | Bid up | Tax Deed |
| Brunswick | 18,419 | Bid up | Tax Deed |
| Buchanan | 26,978 | Bid up | Tax Deed |
| Buckingham | 15,623 | Bid up | Tax Deed |
| Campbell | 51,078 | Bid up | Tax Deed |
| Caroline | 22,121 | Bid up | Tax Deed |
| Carroll | 29,245 | Bid up | Tax Deed |
| Charles City | 6,926 | Bid up | Tax Deed |
| Charlotte | 12,472 | Bid up | Tax Deed |
| Chesterfield | 259,903 | Bid up | Tax Deed |
| Clarke | 12,652 | Bid up | Tax Deed |
| Craig | 5,091 | Bid up | Tax Deed |
| Culpeper | 34,262 | Bid up | Tax Deed |
| Cumberland | 9,017 | Bid up | Tax Deed |
| Dickenson | 16,395 | Bid up | Tax Deed |
| Dinwiddie | 24,533 | Bid up | Tax Deed |
| Essex | 9,989 | Bid up | Tax Deed |
| Fairfax | 969,749 | Bid up | Tax Deed |
| Fauquier | 55,139 | Bid up | Tax Deed |
| Floyd | 13,874 | Bid up | Tax Deed |
| Fluvanna | 20,047 | Bid up | Tax Deed |
| Franklin | 47,286 | Bid up | Tax Deed |
| Frederick | 59,209 | Bid up | Tax Deed |
| Giles | 16,657 | Bid up | Tax Deed |
| Gloucester | 34,780 | Bid up | Tax Deed |
| Goochland | 16,863 | Bid up | Tax Deed |
| Grayson | 17,917 | Bid up | Tax Deed |
| Greene | 15,244 | Bid up | Tax Deed |
| Greensville | 11,560 | Bid up | Tax Deed |
| Halifax | 37,355 | Bid up | Tax Deed |
| Hanover | 86,320 | Bid up | Tax Deed |
| Henrico | 262,300 | Bid up | Tax Deed |
| Henry | 57,930 | Bid up | Tax Deed |
| Highland | 2,536 | Bid up | Tax Deed |
| Isle Of Wight | 29,728 | Bid up | Tax Deed |
| James City | 48,102 | Bid up | Tax Deed |
| King And Queen | 6,630 | Bid up | Tax Deed |
| King George | 16,803 | Bid up | Tax Deed |
| King William | 13,146 | Bid up | Tax Deed |
| Lancaster | 11,567 | Bid up | Tax Deed |
| Lee | 23,589 | Bid up | Tax Deed |
| Loudoun | 169,599 | Bid up | Tax Deed |
| Louisa | 25,627 | Bid up | Tax Deed |
| Lunenburg | 13,146 | Bid up | Tax Deed |
| Madison | 12,520 | Bid up | Tax Deed |
| Mathews | 9,207 | Bid up | Tax Deed |
| Mecklenburg | 32,380 | Bid up | Tax Deed |
| Middlesex | 9,932 | Bid up | Tax Deed |
| Montgomery | 83,629 | Bid up | Tax Deed |
| Nelson | 14,445 | Bid up | Tax Deed |
| New Kent | 13,462 | Bid up | Tax Deed |
| Northampton | 13,093 | Bid up | Tax Deed |
| Northumberland | 12,259 | Bid up | Tax Deed |
| Nottoway | 15,725 | Bid up | Tax Deed |
| Orange | 25,881 | Bid up | Tax Deed |
| Page | 23,177 | Bid up | Tax Deed |
| Patrick | 19,407 | Bid up | Tax Deed |
| Pittsylvania | 61,745 | Bid up | Tax Deed |
| Powhatan | 22,377 | Bid up | Tax Deed |
| Prince Edward | 19,720 | Bid up | Tax Deed |
| Prince George | 33,047 | Bid up | Tax Deed |
| Prince William | 280,813 | Bid up | Tax Deed |
| Pulaski | 35,127 | Bid up | Tax Deed |
| Rappahannock | 6,983 | Bid up | Tax Deed |
| Richmond | 8,809 | Bid up | Tax Deed |
| Roanoke | 85,778 | Bid up | Tax Deed |
| Rockbridge | 20,808 | Bid up | Tax Deed |
| Rockingham | 67,725 | Bid up | Tax Deed |
| Russell | 30,308 | Bid up | Tax Deed |
| Scott | 23,403 | Bid up | Tax Deed |
| Shenandoah | 35,075 | Bid up | Tax Deed |
| Smyth | 33,081 | Bid up | Tax Deed |
| Southampton | 17,482 | Bid up | Tax Deed |
| Spotsylvania | 90,395 | Bid up | Tax Deed |
| Stafford | 92,446 | Bid up | Tax Deed |
| Surry | 6,829 | Bid up | Tax Deed |
| Sussex | 12,504 | Bid up | Tax Deed |
| Tazewell | 44,598 | Bid up | Tax Deed |
| Warren | 31,584 | Bid up | Tax Deed |
| Washington | 51,103 | Bid up | Tax Deed |
| Westmoreland | 16,718 | Bid up | Tax Deed |
| Wise | 40,123 | Bid up | Tax Deed |
| Wythe | 27,599 | Bid up | Tax Deed |
| York | 56,297 | Bid up | Tax Deed |
| City Of Alexandria | 128,283 | Bid up | Tax Deed |
| City Of Bedford | 6,299 | Bid up | Tax Deed |
| City Of Bristol | 17,367 | Bid up | Tax Deed |
| City Of Buena Vista | 6,349 | Bid up | Tax Deed |
| City Of Charlottesville | 45,049 | Bid up | Tax Deed |
| City Of Chesapeake | 199,184 | Bid up | Tax Deed |
| City Of Clifton Forge | 4,289 | Bid up | Tax Deed |
| City Of Colonial Heights | 16,897 | Bid up | Tax Deed |
| City Of Covington | 6,303 | Bid up | Tax Deed |
| City Of Danville | 48,411 | Bid up | Tax Deed |
| City Of Emporia | 5,665 | Bid up | Tax Deed |
| City Of Fairfax | 21,498 | Bid up | Tax Deed |
| City Of Falls Church | 10,377 | Bid up | Tax Deed |
| City Of Franklin | 8,346 | Bid up | Tax Deed |
| City Of Fredericksburg | 19,279 | Bid up | Tax Deed |
| City Of Galax | 6,837 | Bid up | Tax Deed |
| City Of Hampton | 146,437 | Bid up | Tax Deed |
| City Of Harrisonburg | 40,468 | Bid up | Tax Deed |
| City Of Hopewell | 22,354 | Bid up | Tax Deed |
| City Of Lexington | 6,867 | Bid up | Tax Deed |
| City Of Lynchburg | 65,269 | Bid up | Tax Deed |
| City Of Manassas | 35,135 | Bid up | Tax Deed |
| City Of Manassas Park | 10,290 | Bid up | Tax Deed |
| City Of Martinsville | 15,416 | Bid up | Tax Deed |
| City Of Newport News | 180,150 | Bid up | Tax Deed |
| City Of Norfolk | 234,403 | Bid up | Tax Deed |
| City Of Norton | 3,904 | Bid up | Tax Deed |
| City Of Petersburg | 33,740 | Bid up | Tax Deed |
| City Of Poquoson | 11,566 | Bid up | Tax Deed |
| City Of Portsmouth | 100,565 | Bid up | Tax Deed |
| City Of Radford | 15,859 | Bid up | Tax Deed |
| City Of Richmond | 197,790 | Bid up | Tax Deed |
| City Of Roanoke | 94,911 | Bid up | Tax Deed |
| City Of Salem | 24,747 | Bid up | Tax Deed |
| City Of South Boston | 0 | Bid up | Tax Deed |
| City Of Staunton | 23,853 | Bid up | Tax Deed |
| City Of Suffolk | 63,677 | Bid up | Tax Deed |
| City Of Virginia Beach | 425,257 | Bid up | Tax Deed |
| City Of Waynesboro | 19,520 | Bid up | Tax Deed |
| City Of Williamsburg | 11,998 | Bid up | Tax Deed |
| City Of Winchester | 23,585 | Bid up | Tax Deed |
To report any updates, deletions or additions to the county list, please click here.
AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY
|
Robert G. Allen Nothing Down Real Estate Discover how to purchase real estate without cash, credit or a lot of experience. http://www.robertgallen.com |
Real Estate Short Sales Buy Foreclosures Discover how to purchase real estate 20% to 50% below retail market value. http://www.foreclosureuniversity.com |